<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willie Plasencia&#187; More About Tubers : Online Marketing Ideas and Tips : A Place to Learn and Share</title>
	<atom:link href="http://www.willieplasencia.com/tag/tubers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willieplasencia.com</link>
	<description>To educate and share online Marketing ideas and tips.</description>
	<lastBuildDate>Tue, 30 Mar 2010 16:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase Your YouTube Conversion Rate Here</title>
		<link>http://www.willieplasencia.com/business/lead-generation/increase-your-youtube-conversion-rate-here/</link>
		<comments>http://www.willieplasencia.com/business/lead-generation/increase-your-youtube-conversion-rate-here/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:14:37 +0000</pubDate>
		<dc:creator>Willie Plasencia</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Amount Of Traffic]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Common Knowledge]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Diverse Group]]></category>
		<category><![CDATA[Fan Videos]]></category>
		<category><![CDATA[free tool]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[Overnight Conversion]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[proven leaders]]></category>
		<category><![CDATA[Quick Fixes]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[targeted keywords]]></category>
		<category><![CDATA[Time Is Money]]></category>
		<category><![CDATA[Time Requirements]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Tubers]]></category>
		<category><![CDATA[Uploaded]]></category>
		<category><![CDATA[Valu]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Y Outube]]></category>
		<category><![CDATA[You Inc]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[YouTube marketing]]></category>

		<guid isPermaLink="false">http://willieplasencia.com/?p=400</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1339" title="cameraman" src="http://www.willieplasencia.com/wp-content/uploads/2009/05/cameraman.jpg" alt="cameraman" width="200" height="209" />An <strong>online business owner </strong>must face the fact that <strong>YouTube</strong> should be considered as a major part of their marketing tool.

I share with you my You Tube conversion result and some tips on how to<strong></strong>

<strong>Make YouTube your Bit%$. </strong>]]></description>
			<content:encoded><![CDATA[		<script type="text/javascript"><!--
		function ofaValidateForm1(name,email) {
			var name_fld = document.getElementById('ofaValidateForm1' + '_' + name);
			var email_fld = document.getElementById('ofaValidateForm1' + '_' + email);
			var reg = /^([A-Za-z0-9_\-\.])+\@([A-Za-z0-9_\-\.])+\.([A-Za-z]{2,4})$/;
			var msg = '';
			if ( name_fld.value == '' ) msg = '- Name Required\n';
			if ( reg.test(email_fld.value) == false ) msg += '- Valid Email Required';
			if ( msg == '' ) return true;
			else alert(msg);
			return false;
		}//--></script>
		
			
				
			
		
In April of this year YouTube had over 440 million visits, with over 78 million of those visits being unique.
There is no question that if your are going to use video as a marketing tool, You Tube must be your number one destination for it.
The traffic it receives each day alone will expose you and [...]]]></content:encoded>
			<wfw:commentRss>http://www.willieplasencia.com/business/lead-generation/increase-your-youtube-conversion-rate-here/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
