<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willie Plasencia&#187; More About Fortune 100 Companies : Online Marketing Ideas and Tips : A Place to Learn and Share</title>
	<atom:link href="http://www.willieplasencia.com/tag/fortune-100-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willieplasencia.com</link>
	<description>To educate and share online Marketing ideas and tips.</description>
	<lastBuildDate>Tue, 30 Mar 2010 16:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter the Winner in the Social Network Marketing Race (for now…)</title>
		<link>http://www.willieplasencia.com/social-networking/twitter-the-winner-in-the-social-network-marketing-race-for-now%e2%80%a6/</link>
		<comments>http://www.willieplasencia.com/social-networking/twitter-the-winner-in-the-social-network-marketing-race-for-now%e2%80%a6/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:16:29 +0000</pubDate>
		<dc:creator>Willie Plasencia</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Customer Service Marketing]]></category>
		<category><![CDATA[Data Source]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Employee Recruitment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fortune 100 Companies]]></category>
		<category><![CDATA[Hipper]]></category>
		<category><![CDATA[Mail Campaigns]]></category>
		<category><![CDATA[Mail Marketers]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing Channel]]></category>
		<category><![CDATA[Marketing Promotions]]></category>
		<category><![CDATA[Marsteller]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[Online Marketers]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.willieplasencia.com/?p=645</guid>
		<description><![CDATA[<img class="alignleft" title="Twitter" src="http://thecoolgadgets.com/wp-content/themes/thesis-15/thesis-15/images/twitter-icon.jpg" alt="" width="170" height="170" />I felt that this article might give you

a better perspective on <strong>Twitter</strong>.

When Fortune 100 companies are using this tool...

You may want to take a serious look.]]></description>
			<content:encoded><![CDATA[		<script type="text/javascript"><!--
		function ofaValidateForm1(name,email) {
			var name_fld = document.getElementById('ofaValidateForm1' + '_' + name);
			var email_fld = document.getElementById('ofaValidateForm1' + '_' + email);
			var reg = /^([A-Za-z0-9_\-\.])+\@([A-Za-z0-9_\-\.])+\.([A-Za-z]{2,4})$/;
			var msg = '';
			if ( name_fld.value == '' ) msg = '- Name Required\n';
			if ( reg.test(email_fld.value) == false ) msg += '- Valid Email Required';
			if ( msg == '' ) return true;
			else alert(msg);
			return false;
		}//--></script>
		
			
				
			
		
According to a recent study reported by e-Marketer, online marketers are using Twitter much more than Facebook to reach their potential customers.
A July 2009 study of Fortune 100 companies by Burson-Marsteller showed that 54 percent of the studied companies had a presence on Twitter, compared to just 29 percent on Facebook. In addition, 32 percent [...]]]></content:encoded>
			<wfw:commentRss>http://www.willieplasencia.com/social-networking/twitter-the-winner-in-the-social-network-marketing-race-for-now%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
